Membership Prices
Membership fees are calculated based on the number of employees working at your company. The Annual fee starts from as little as £185.00+VAT.
| Size of company | Subscription | +registration | +VAT | =total |
|---|---|---|---|---|
| Startup Businesses | £190.00 | 0 | £38.00 | £228.00 |
| Reg.Charities & Schools | £190.00 | £30.00 | £44.00 | £264.00 |
| Sole Trader | £190.00 | £30.00 | £44.00 | £264.00 |
| 2-5 employees | £215.00 | £30.00 | £49.00 | £294.00 |
| 6-25 employees | £300.00 | £30.00 | £66.00 | £396.00 |
| 26-50 employees | £360.00 | £30.00 | £78.00 | £468.00 |
| 51-100 employees | £440.00 | £30.00 | £94.00 | £564.00 |
| 101-250 employees | £675.00 | £30.00 | £141.00 | £846.00 |
| 251-500 employees | £1130.00 | £30.00 | £232.00 | £1392.00 |
| 501-1000 employees | £1465.00 | £30.00 | £299.00 | £1794.00 |
| 1000+ employees | £1850.00 | £30.00 | £376.00 | £2256.00 |
For a full list of membership benefits, please click here.
To arrange an initial visit or if you have any questions, please call our Membership Team on 01202 714806 or e-mail imogen.pearce@dcci.co.uk. Please note that all applications for membership are subject to board approval. Alternatively, click here to join online.



